> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scale3labs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cost Estimation

## Standalone Server

Nodepilot helps in provisioning a standalone node on the platform of your choice.

### Sui

The following is the estimated cost for running a [**recommended configuration Sui blockchain node**](https://docs.sui.io/build/fullnode#hardware-requirements) on popular platform providers in Americas region.

As per the official documentation for a Sui full node its recommended to have minimum of the following:

* CPU: 8 cores or 16 vCPUs
* Memory: 128 GB
* Disk: 4 TB NVMe

|   Provider   |   Server Type  | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                         Monthly Cost (\$)                                        |
| :----------: | :------------: | :--------------: | :-------: | :----------: | :-----------: | :----------------------------------------------------------------------------------------------: |
|      AWS     |   r6a.4xlarge  |      666.26      |    4000   |      GP3     |     320.00    |      [986.26](https://calculator.aws/#/estimate?id=24d697438d2b3e52b77bab7e1004cfe36e48651a)     |
|      GCP     |  n2-highmem-16 |      695.01      |    4000   | Balanced SSD |     440.00    | [1135.01](https://cloud.google.com/products/calculator/#id=c7c15d25-5a25-4133-ac1f-87c8fabc1e03) |
|     Azure    |    EC16as v5   |      659.92      |    4096   | Standard SSD |     307.20    |                  [967.12](https://azure.com/e/73021f4d1540424da67fb8f799f6a81a)                  |
| DigitalOcean | m-16vcpu-128gb |      672.00      |    4000   |    Default   |      400      |                                              1072.00                                             |
|   Latitude   |  c3.medium.x86 |      367.00      |  1900 x2  |     NVMe     |    included   |                                              388.00                                              |

<Note>
  The costs estimation was based on Americas region and may vary user to user.
  It's possible to run nodes on lower configuration, it totally depends on the
  usecase.
</Note>

<Info>
  GCP cost can be reduced by sunstained use discount, so the overall server cost
  could reduced to **$1165.12 -> $1012.10**.
</Info>

### Ethereum

The following is the estimated cost for running a [**recommended configuration Ethereum blockchain Geth-Lighthouse node**](https://ethereum.org/en/developers/docs/nodes-and-clients/run-a-node/#requirements) on popular platform providers in Americas region.

As per the official documentation for a Ethereum full node its recommended to have the following:

* CPU: 4 cores or 8 vCPUs
* Memory: 16 GB
* Disk: 2 TB NVMe

|   Provider   |  Server Type  | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                        Monthly Cost (\$)                                        |
| :----------: | :-----------: | :--------------: | :-------: | :----------: | :-----------: | :---------------------------------------------------------------------------------------------: |
|      AWS     |  c6a.2xlarge  |      227.38      |    2000   |      GP3     |     160.00    |     [387.38](https://calculator.aws/#/estimate?id=b51da113ad6fd3a95a9a1d931d2853cf77e098cb)     |
|      GCP     | c3d-highcpu-8 |      224.39      |    2000   | Balanced SSD |     220.00    | [444.39](https://cloud.google.com/products/calculator/#id=947aa446-e85b-4351-9205-6bcdaa0efdda) |
|     Azure    |     F8s v2    |      246.74      |    2048   | Standard SSD |     153.60    |                  [400.34](https://azure.com/e/a5d0d5046374439497588dda8040d8be)                 |
| DigitalOcean |  g-4vcpu-16gb |      126.00      |    2000   |    Default   |     200.00    |                                              326.00                                             |
|   Latitude   |  c2.large.x86 |      285.00      |    2000   |     NVMe     |    included   |                                              285.00                                             |

### Avalanche

Based on the official [documentation](https://docs.avax.network/nodes/run/node-manually#hardware-and-os-requirements) for a AvalancheGo full node its recommended to have the following:

* CPU: 4 cores or 8 vCPUs
* Memory: 16 GB
* Disk: 1 TB SSD

|   Provider   |  Server Type  | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                        Monthly Cost (\$)                                        |
| :----------: | :-----------: | :--------------: | :-------: | :----------: | :-----------: | :---------------------------------------------------------------------------------------------: |
|      AWS     |  c6a.2xlarge  |      227.38      |    1000   |      GP3     |     80.00     |     [307.38](https://calculator.aws/#/estimate?id=00a0e331b796c5d4f965270b3941c12491c1a596)     |
|      GCP     | c3d-highcpu-8 |      224.39      |    1000   | Balanced SSD |     110.00    | [334.39](https://cloud.google.com/products/calculator/#id=080e71a3-af23-4656-9142-3e3921edf76a) |
|     Azure    |     F8s v2    |      246.74      |    1024   | Standard SSD |     76.80     |                  [323.54](https://azure.com/e/b129561afa044f0b9a4d70eacd841803)                 |
| DigitalOcean |      c-8      |      168.00      |    1000   |    Default   |     100.00    |                                              268.00                                             |
|   Latitude   |  s2.small.x86 |      248.00      |    1000   |     NVMe     |    included   |                                              248.00                                             |

### Polygon

Based on the official [documentation](https://wiki.polygon.technology/docs/pos/validator/validator-node-system-requirements/#recommended-system-requirements) for a Polygon full node its recommended to have the following:

* CPU: 32 cores or 64 vCPUs
* Memory: 64 GB
* Disk: 5 TB SSD

| Provider |   Server Type  | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                         Monthly Cost (\$)                                        |
| :------: | :------------: | :--------------: | :-------: | :----------: | :-----------: | :----------------------------------------------------------------------------------------------: |
|    AWS   |   c6a.8xlarge  |      897.52      |    5000   |      GP3     |     400.00    |     [1297.52](https://calculator.aws/#/estimate?id=04bf591a3282b954693d68bd9823639a8663e5bf)     |
|    GCP   | e2-standard-32 |        887       |    5000   | Balanced SSD |     550.00    | [1437.00](https://cloud.google.com/products/calculator/#id=e0cbe41f-0db4-4ee9-b2eb-01c8fcbf46ca) |
|   Azure  |     F32s v2    |      987.69      |    8192   | Standard SSD |     614.40    |                  [1602.09](https://azure.com/e/860e5698810f4438bf5c9f8429ecb8b7)                 |
| Latitude |  c3.medium.x86 |      367.00      |  1900 x2  |     NVMe     |    included   |                                              372.00                                              |

### Base

According to the official [documentation](https://docs.base.org/guides/run-a-base-node#hardware-requirements) for a Base full node its recommended to have an SSD of 4TB but
we recommend to have atleast 9TB SSD for downloading and restoring snapshots. As per writing this doc each mainnet snapshot takes around 3.5TB of space. So here are our recommendations:

* CPU: 4 cores or 8 vCPUs
* Memory: 16 GB
* Disk: 9 TB SSD

| Provider |  Server Type  | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                         Monthly Cost (\$)                                        |
| :------: | :-----------: | :--------------: | :-------: | :----------: | :-----------: | :----------------------------------------------------------------------------------------------: |
|    AWS   |  c6a.2xlarge  |      227.38      |    9000   |      GP3     |     720.00    |      [947.38](https://calculator.aws/#/estimate?id=0d0c1ad75f447bfc55e50d48b4b4a573e8898067)     |
|    GCP   | c3d-highcpu-8 |      224.39      |    9000   | Balanced SSD |     990.00    | [1214.39](https://cloud.google.com/products/calculator/#id=22a82c1d-57f3-44a0-ab1e-f70b0b47c5a6) |
|   Azure  |     F8s v2    |      246.74      |    8192   | Standard SSD |     614.40    |                  [861.34](https://azure.com/e/a2292c0a9dc84a9e8e2b54626b2b158b)                  |

### Solana

Based on the official [documentation](https://docs.solana.com/running-validator/validator-reqs#rpc-node-recommendations) for a Solana full node its recommended to have the following:

* CPU: 16 cores or 32 vCPUs
* Memory: 512 GB
* Disk: 2 TB SSD

But we recommend to have atleast a buffer of 1 TB for logs and other operational purposes. Also as per our observations and the [doc](https://docs.solana.com/running-validator/validator-reqs#virtual-machines-on-cloud-platforms)
we will run a VM with 64 vCPUs for cloud providers. So here are our recommendations:

* CPU: 64 vCPUs
* Memory: 512 GB
* Disk: 3 TB SSD

| Provider |    Server Type    | Server Cost (\$) | Disk (GB) |   Disk Type  | Disk Cost(\$) |                                                                                                                                                                                                                                                                                                                                  Monthly Cost (\$)                                                                                                                                                                                                                                                                                                                                 |
| :------: | :---------------: | :--------------: | :-------: | :----------: | :-----------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|    AWS   |    r6i.16xlarge   |      2947.36     |    3000   |      GP3     |     240.00    |                                                                                                                                                                                                                                                                                              [3187.36](https://calculator.aws/#/estimate?id=75283d956e2724e84cf2ccca8acd565a5189eaa3)                                                                                                                                                                                                                                                                                              |
|    GCP   |   n2d-highmem-64  |      3004.18     |    3000   | Balanced SSD |     307.34    | [3311.52](https://cloud.google.com/products/calculator/?utm_source=google\&utm_medium=cpc\&utm_campaign=japac-IN-all-en-dr-BKWS-all-hv-trial-EXA-dr-1605216\&utm_content=text-ad-none-none-DEV_c-CRE_634197777342-ADGP_Hybrid%20%7C%20BKWS%20-%20EXA%20%7C%20Txt%20~%20Storage_Cloud%20Storage_gcp%20storage_price-KWID_43700074201094982-kwd-836982052486\&userloc_9301326-network_g\&utm_term=KW_gcp%20storage%20price%20calculator\&gad_source=1\&gclid=CjwKCAiA75itBhA6EiwAkho9e8q-274PTeffIouh0B8TsH7qHPCJf9UiHcnJGQCU-YsRoExJ8mDJ8RoCcgsQAvD_BwE\&gclsrc=aw.ds\&dl=CiQ5ODVjYjMzNy0wNmVlLTQ4OTUtOWYxYS03MzlmNjJlOWIxZTYQChokMEQyMzUzRTItQjkyOS00MjhGLUJBODAtQUREODczMzdDMEU2) |
|   Azure  | Standard E64as v5 |      2642.69     |    4096   | Standard SSD |     307.40    |                                                                                                                                                                                                                                                                                                           [2950.09](https://azure.com/e/da1f017e7db24f75af30a629d54588e4)                                                                                                                                                                                                                                                                                                          |
| Latitude |    s3.large.x86   |      735.00      |  2 x 3800 |     NVMe     |    included   |                                                                                                                                                                                                                                                                                                                                       735.00                                                                                                                                                                                                                                                                                                                                       |
